<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Planning &#187; Library Services</title>
	<atom:link href="http://www.bpl.org/compass/category/library-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bpl.org/compass</link>
	<description>The BPL Compass</description>
	<lastBuildDate>Tue, 01 Oct 2013 12:00:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New East Boston Branch: Recent Photos</title>
		<link>http://www.bpl.org/compass/2013/09/26/new-east-boston-branch-recent-photos/</link>
		<comments>http://www.bpl.org/compass/2013/09/26/new-east-boston-branch-recent-photos/#comments</comments>
		<pubDate>Thu, 26 Sep 2013 12:00:37 +0000</pubDate>
		<dc:creator>Gina Perille</dc:creator>
				<category><![CDATA[Library Services]]></category>
		<category><![CDATA[Major Projects]]></category>
		<category><![CDATA[East Boston]]></category>

		<guid isPermaLink="false">http://www.bpl.org/compass/?p=2783</guid>
		<description><![CDATA[Enjoy these recent photos of the construction site for the new library branch in East Boston. The opening date for the new building is Saturday, November 2, at 11 a.m. Read the August 1 press release for additional details. &#160;]]></description>
				<content:encoded><![CDATA[<p>Enjoy these recent photos of the construction site for the new library branch in East Boston. The opening date for the new building is Saturday, November 2, at 11 a.m. Read the <a href="http://www.bpl.org/press/2013/08/01/boston-public-library-announces-opening-date-for-new-branch-in-east-boston/" target="_blank">August 1 press release</a> for additional details.</p>
<div id="attachment_2785" class="wp-caption alignright" style="width: 610px"><a href="http://www.bpl.org/compass/files/2013/09/IMG_1721.jpg"><img class="size-full wp-image-2785 " alt="IMG_1721" src="http://www.bpl.org/compass/files/2013/09/IMG_1721.jpg" width="600" height="400" /></a><p class="wp-caption-text">Library exterior as seen from the walkway beside the community garden.</p></div>
<div id="attachment_2792" class="wp-caption alignright" style="width: 610px"><a href="http://www.bpl.org/compass/files/2013/09/IMG_1765.jpg"><img class="size-full wp-image-2792 " alt="IMG_1765" src="http://www.bpl.org/compass/files/2013/09/IMG_1765.jpg" width="600" height="400" /></a><p class="wp-caption-text">The view from the children&#8217;s area out across Bremen Park to the Boston skyline.</p></div>
<div id="attachment_2787" class="wp-caption alignright" style="width: 610px"><a href="http://www.bpl.org/compass/files/2013/09/IMG_1746.jpg"><img class="size-full wp-image-2787" alt="IMG_1746" src="http://www.bpl.org/compass/files/2013/09/IMG_1746.jpg" width="600" height="400" /></a><p class="wp-caption-text">Shelving with the sunlit children&#8217;s area beyond it.</p></div>
<div id="attachment_2791" class="wp-caption alignright" style="width: 610px"><a href="http://www.bpl.org/compass/files/2013/09/IMG_1763.jpg"><img class="size-full wp-image-2791 " alt="IMG_1763" src="http://www.bpl.org/compass/files/2013/09/IMG_1763.jpg" width="600" height="400" /></a><p class="wp-caption-text">Looking from the children&#8217;s area back across toward the study room.</p></div>
<div id="attachment_2793" class="wp-caption alignright" style="width: 610px"><a href="http://www.bpl.org/compass/files/2013/09/photo9.jpg"><img class="size-full wp-image-2793" alt="photo9" src="http://www.bpl.org/compass/files/2013/09/photo9.jpg" width="600" height="450" /></a><p class="wp-caption-text">Crews hard at work.</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpl.org/compass/2013/09/26/new-east-boston-branch-recent-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timetable for Phase 1: Johnson Building Improvement Project</title>
		<link>http://www.bpl.org/compass/2013/09/16/timetable-for-phase-1-johnson-building-improvement-project/</link>
		<comments>http://www.bpl.org/compass/2013/09/16/timetable-for-phase-1-johnson-building-improvement-project/#comments</comments>
		<pubDate>Mon, 16 Sep 2013 12:30:02 +0000</pubDate>
		<dc:creator>Eamon Shelton</dc:creator>
				<category><![CDATA[Johnson Building Study]]></category>
		<category><![CDATA[Library Services]]></category>
		<category><![CDATA[Major Projects]]></category>
		<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Copley Square]]></category>

		<guid isPermaLink="false">http://www.bpl.org/compass/?p=2766</guid>
		<description><![CDATA[As noted in summertime posts (here and here), construction of the initial phase of the Johnson Improvement Project is set to begin in December 2013. This phase will include the renovation of the second floor of the Johnson building. In preparation, all of the services and collections on the second floor will be relocated prior [...]]]></description>
				<content:encoded><![CDATA[<p>As noted in summertime posts (<a href="http://www.bpl.org/compass/2013/07/16/johnson-building-improvement-project-moves-forward-with-formal-design/" target="_blank">here</a> and <a href="http://www.bpl.org/compass/2013/07/26/preparing-for-construction-in-the-johnson-building/" target="_blank">here</a>), construction of the initial phase of the Johnson Improvement Project is set to begin in December 2013. This phase will include the renovation of the second floor of the Johnson building. In preparation, all of the services and collections on the second floor will be relocated prior to construction.</p>
<p><strong>The second floor will be closed to the public in October</strong> in order to facilitate the necessary moves. The book collections will either be temporarily relocated elsewhere at the Central Library or transferred to the Archival Center, remaining available to circulate by request. There will be a brief period during the move when some of the second-floor collections may be unavailable.</p>
<p>Planned locations are as follows:</p>
<ul>
<li>the second-floor nonfiction collection will be moved to the first floor with a pair of exceptions:
<ul>
<li>second-floor nonfiction business books are now located in the Central Library&#8217;s <a href="http://www.bpl.org/kbl" target="_blank">Kirstein Business Library</a>, located on the concourse level of the Johnson Building</li>
<li>second-floor nonfiction arts books will be moved to the Arts Department, located on the third floor of the McKim Building</li>
</ul>
</li>
<li>smaller collections already on the first floor &#8212; such as travel, romance, DVDs and CDs, and new fiction &#8212; will be shifted to new first-floor locations</li>
<li>the second-floor Johnson reference desk service and reference collection will be relocated to the Boylston Room on the second floor of the McKim Building</li>
<li>the microtext desk and service, currently on the second floor of the Johnson Building, will be moved to the Washington Room, on the second floor of the McKim Building.</li>
</ul>
<p>One special note: the microtext department and the reference desk may be unavailable on the day they move.</p>
<p>We will continue to post continuing updates to this blog, on our <a href="http://www.bpl.org/compass/2013/09/03/new-display-in-atrium-johnson-building-improvement-project/" target="_blank">project display</a>, and during our <a href="http://www.bpl.org/compass/2013/08/30/roundtable-on-september-25-johnson-building-improvement-project/" target="_blank">public roundtable meetings</a>. Most importantly, staff at the library are available to answer questions and provide directions during this transition. The <a href="http://www.bpl.org/compass/2013/07/05/wayfinding-at-the-central-library-in-copley-square/" target="_blank">Central Library&#8217;s comprehensive wayfinding system</a> is also nearing its installation phase, which will provide additional assistance in finding materials.</p>
<p>The first phase of construction is scheduled to be complete in the fall of 2014. Subsequent phases are still in the early planning stages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpl.org/compass/2013/09/16/timetable-for-phase-1-johnson-building-improvement-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children&#8217;s Library &amp; Teen Room: Johnson Building Improvement Project</title>
		<link>http://www.bpl.org/compass/2013/09/12/childrens-library-teen-room-johnson-building-improvement-project/</link>
		<comments>http://www.bpl.org/compass/2013/09/12/childrens-library-teen-room-johnson-building-improvement-project/#comments</comments>
		<pubDate>Thu, 12 Sep 2013 12:30:52 +0000</pubDate>
		<dc:creator>Christine Schonhart</dc:creator>
				<category><![CDATA[Johnson Building Study]]></category>
		<category><![CDATA[Library Services]]></category>
		<category><![CDATA[Major Projects]]></category>
		<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Children and Teens]]></category>
		<category><![CDATA[Copley Square]]></category>

		<guid isPermaLink="false">http://www.bpl.org/compass/?p=2752</guid>
		<description><![CDATA[Since our last update on the Children&#8217;s Library and Teen Room, library staff and users have been hard at work in the design stage of these spaces. A few things have changed since the summer, mainly the orientation of the Children&#8217;s Library which is now planned to occupy two quadrants of the second floor along [...]]]></description>
				<content:encoded><![CDATA[<p>Since our last update on the <a title="Children's Library update" href="http://www.bpl.org/compass/2013/07/17/childrens-library-johnson-building-improvement-project/">Children&#8217;s Library</a> and <a title="Teen Room update" href="http://www.bpl.org/compass/2013/07/17/teen-zone-johnson-building-improvement-project/">Teen Room</a>, library staff and users have been hard at work in the design stage of these spaces.</p>
<p>A few things have changed since the summer, mainly the orientation of the Children&#8217;s Library which is now planned to occupy two quadrants of the second floor along Exeter Street. This will allow for dedicated space for toddlers, school-age kids, and tweens; a large program space within the room, stroller parking, and collections and computers for all ages.</p>
<p><a href="http://www.bpl.org/compass/files/2013/09/130816-C_edited-1_600px.jpg"><img class="alignleft size-full wp-image-2756" alt="BPL 130816 Children's Library" src="http://www.bpl.org/compass/files/2013/09/130816-C_edited-1_600px.jpg" width="600" height="804" /></a>The Teen Room is also progressing in the design stage as we look at different options for the shape of the room as well as developing ideas for a digital makerspace for teens. The Teen Room will be on the second floor of the Johnson Building as well.</p>
<p><a href="http://www.bpl.org/compass/files/2013/09/130816-Teen-Zone-portrait_edited-1_600px.jpg"><img class="alignright size-full wp-image-2755" alt="BPL 130816 Teen Area" src="http://www.bpl.org/compass/files/2013/09/130816-Teen-Zone-portrait_edited-1_600px.jpg" width="600" height="808" /></a>Over the summer, library administration met with youth services staff and gathered feedback from teens who use current Central Library Teen Room. We have also used the recommendations from our <a title="Program Report" href="http://www.bpl.org/compass/2013/08/13/systemwide-youth-programming-study-complete/">system-wide programming report </a>to help inform decisions.</p>
<p>You can be part of the conversation in a number of ways: post comments on this post, visit the <a href="http://www.bpl.org/compass/2013/09/03/new-display-in-atrium-johnson-building-improvement-project/" target="_blank">project exhibition</a> now at the Central Library in Copley Square, attend a <a href="http://www.bpl.org/compass/2013/08/30/roundtable-on-september-25-johnson-building-improvement-project/">roundtable meeting</a>, send an email at <a href="mailto:compass@bpl.org">compass@bpl.org</a>, or mail a letter to Boston Public Library, 700 Boylston Street, Boston MA 02116.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpl.org/compass/2013/09/12/childrens-library-teen-room-johnson-building-improvement-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Systemwide Youth Programming Study complete</title>
		<link>http://www.bpl.org/compass/2013/08/13/systemwide-youth-programming-study-complete/</link>
		<comments>http://www.bpl.org/compass/2013/08/13/systemwide-youth-programming-study-complete/#comments</comments>
		<pubDate>Tue, 13 Aug 2013 18:05:53 +0000</pubDate>
		<dc:creator>Christine Schonhart</dc:creator>
				<category><![CDATA[Library Services]]></category>
		<category><![CDATA[Children and Teens]]></category>

		<guid isPermaLink="false">http://www.bpl.org/compass/?p=2683</guid>
		<description><![CDATA[In July 2012, the Boston Public Library Foundation put out a request for proposals to assist the BPL in reviewing systemwide youth programming, program spaces, and gathering best practices from peer libraries across the country. The team from Wondercabinet Interpretive Design process included a staff survey, site visits, staff meetings and a public survey. Hundreds [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bpl.org/compass/files/2013/08/photo_storytime-group2.jpg"><img class="size-medium wp-image-2685 alignright" style="margin: 5px" alt="photo_storytime-group2" src="http://www.bpl.org/compass/files/2013/08/photo_storytime-group2-300x200.jpg" width="300" height="200" /></a></p>
<p>In July 2012, the Boston Public Library Foundation put out a request for proposals to assist the BPL in reviewing systemwide youth programming, program spaces, and gathering best practices from peer libraries across the country. The team from Wondercabinet Interpretive Design process included a staff survey, site visits, staff meetings and a public survey. Hundreds of comments were gathered over several months and the <a href="http://www.bpl.org/kids/files/2012/01/YS_Program_Rpt_06.21.13.pdf">final report </a>(PDF), published in June 2013, is now available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpl.org/compass/2013/08/13/systemwide-youth-programming-study-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New East Boston Branch to Open on November 2</title>
		<link>http://www.bpl.org/compass/2013/08/04/new-east-boston-branch-to-open-on-november-2/</link>
		<comments>http://www.bpl.org/compass/2013/08/04/new-east-boston-branch-to-open-on-november-2/#comments</comments>
		<pubDate>Sun, 04 Aug 2013 11:45:09 +0000</pubDate>
		<dc:creator>Gina Perille</dc:creator>
				<category><![CDATA[Library Services]]></category>
		<category><![CDATA[Major Projects]]></category>
		<category><![CDATA[East Boston]]></category>

		<guid isPermaLink="false">http://www.bpl.org/compass/?p=2614</guid>
		<description><![CDATA[The opening date for the new East Boston Branch is Saturday, November 2, at 11 a.m. The new facility, currently undergoing construction at 365 Bremen Street, is at the corner of Bremen and Prescott Streets in East Boston and faces Bremen Street Park. Read the August 1 press release on the new facility. The new [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bpl.org/compass/files/2013/08/4-IMG_1622.jpg"><img class="alignright size-medium wp-image-2619" alt="4-IMG_1622" src="http://www.bpl.org/compass/files/2013/08/4-IMG_1622-300x200.jpg" width="300" height="200" /></a>The opening date for the new East Boston Branch is Saturday, November 2, at 11 a.m. The new facility, currently undergoing construction at 365 Bremen Street, is at the corner of Bremen and Prescott Streets in East Boston and faces Bremen Street Park. Read the <a href="http://www.bpl.org/press/2013/08/01/boston-public-library-announces-opening-date-for-new-branch-in-east-boston/" target="_blank">August 1 press release</a> on the new facility.</p>
<p>The new East Boston Branch was designed by William Rawn Associates Architects and is a capital project of the City of Boston. The new branch is approximately 15,000 square feet in size, more than double the combined public space of the current branches in East Boston. The new library will have onsite parking, a dedicated teen space, multipurpose room, early literacy resources, and a variety of other user-friendly features. The project budget is $17.25 million. Massachusetts Board of Library Commissioners supported the project with a grant of $7.25 million.</p>
<p><a href="http://www.bpl.org/compass/files/2013/08/5-IMG_1598.jpg"><img class="alignnone size-medium wp-image-2620" alt="5-IMG_1598" src="http://www.bpl.org/compass/files/2013/08/5-IMG_1598-300x200.jpg" width="300" height="200" /></a></p>
<p><a href="http://www.bpl.org/compass/files/2013/08/1-IMG_1605.jpg"><img class="alignnone size-medium wp-image-2622" alt="1-IMG_1605" src="http://www.bpl.org/compass/files/2013/08/1-IMG_1605-300x200.jpg" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpl.org/compass/2013/08/04/new-east-boston-branch-to-open-on-november-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Jamaica Plain Branch Facility Planning Study</title>
		<link>http://www.bpl.org/compass/2013/07/26/2013-jamaica-plain-branch-facility-planning-study/</link>
		<comments>http://www.bpl.org/compass/2013/07/26/2013-jamaica-plain-branch-facility-planning-study/#comments</comments>
		<pubDate>Fri, 26 Jul 2013 13:00:13 +0000</pubDate>
		<dc:creator>Christine Schonhart</dc:creator>
				<category><![CDATA[Library Services]]></category>
		<category><![CDATA[Major Projects]]></category>
		<category><![CDATA[Jamaica Plain]]></category>

		<guid isPermaLink="false">http://www.bpl.org/compass/?p=2538</guid>
		<description><![CDATA[Throughout the spring of 2013 the Library worked with  Miller Dyer Spears Inc. and a community advisory committee to study pre-design options and cost estimates for a renovation of the the Jamaica Plain branch of the Boston Public Library. The goals of this study include ADA accessibility, improved spaces, collections and technology for all ages, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bpl.org/compass/files/2013/07/JP_3.jpg"><img class="alignright" alt="JP_3" src="http://www.bpl.org/compass/files/2013/07/JP_3.jpg" width="200" height="102" /></a>Throughout the spring of 2013 the Library worked with  Miller Dyer Spears Inc. and a community advisory committee to study pre-design options and cost estimates for a renovation of the the Jamaica Plain branch of the Boston Public Library. The goals of this study include ADA accessibility, improved spaces, collections and technology for all ages, and and enhanced multi-purpose room. You can read the completed study <a title="Jamaica Plain Facilities Study" href="http://www.bpl.org/branches/branch_capital_projects.htm#jamaicaplain_library">here</a>.<a href="http://www.bpl.org/compass/files/2013/07/JP_3.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpl.org/compass/2013/07/26/2013-jamaica-plain-branch-facility-planning-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for Construction in the Johnson Building</title>
		<link>http://www.bpl.org/compass/2013/07/26/preparing-for-construction-in-the-johnson-building/</link>
		<comments>http://www.bpl.org/compass/2013/07/26/preparing-for-construction-in-the-johnson-building/#comments</comments>
		<pubDate>Fri, 26 Jul 2013 12:00:58 +0000</pubDate>
		<dc:creator>Michael Colford</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Johnson Building Study]]></category>
		<category><![CDATA[Library Services]]></category>
		<category><![CDATA[Major Projects]]></category>
		<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Copley Square]]></category>

		<guid isPermaLink="false">http://www.bpl.org/compass/?p=2438</guid>
		<description><![CDATA[Teams at the Central Library have been preparing for the moving of Johnson Building second-floor collections and public service desks in order to be ready for the start of renovations in December 2013. As noted in earlier posts, Boston Public Library is working with the target of closing the second floor of the Johnson Building [...]]]></description>
				<content:encoded><![CDATA[<p>Teams at the Central Library have been preparing for the moving of Johnson Building second-floor collections and public service desks in order to be ready for the start of renovations in December 2013. As noted in <a href="http://www.bpl.org/compass/2013/07/16/johnson-building-improvement-project-moves-forward-with-formal-design/">earlier posts</a>, Boston Public Library is working with the target of closing the second floor of the Johnson Building to the public in October of this year.</p>
<p>During the next few months, collections and service points currently on the second floor will be located to other spots in the Central Library. While it is clear that  a major renovation is not “business as usual,” it is our goal to provide the very best service we can during construction and to communicate changes in a timely fashion. We’ll strive to keep not only our maps and website updated, but also to be present for you, our users, and provide assistance in locating materials and navigating the building.</p>
<p>The library’s collection development team, the group that is responsible for ongoing management of Boston Public Library’s collections, continually evaluates the books and other materials that circulate (available for checkout to take home) throughout the Boston Public Library system, which includes the Central Library and 25 branches. With this particular construction project in mind, the team is devoting their thoughtful attention on materials currently in the Johnson Building. All materials will be reviewed and will be organized in to three general categories:</p>
<ol>
<li>Books most in demand and with the highest use will be moved to the first floor</li>
<li>Nonfiction books that support historical reference or research or are used less frequently will be moved to the Johnson Building stacks or the City’s state-of-the-art <a href="http://www.bpl.org/compass/2013/01/10/bpls-consolidated-archival-storage-facility/">Archival Center</a> in West Roxbury. Books in the stacks or at the Archival Center can be requested, placed on hold, and checked out just as any other book can in the BPL system.</li>
<li>Books in poor physical condition – i.e., torn covers, pages missing – and those that are part of a large set of duplicates, will be removed from the collection.</li>
</ol>
<p>Microtext and reference services will be moved from the second floor of the Johnson Building to new locations and will continue to provide public service during the construction and renovation period.</p>
<p>Books that leave Boston Public Library’s collection go through multiple steps. Dependent upon several factors, a book may be reviewed by friends of the library for friends’ book sales, selected by the <a href="http://archive.org">Internet Archive&#8217;s</a> <a href="http://openlibrary.org/">Open Library</a> program for potential digitization, given to an online company for possible sale, donated to literacy-based charitable organizations, or lastly, carefully recycled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpl.org/compass/2013/07/26/preparing-for-construction-in-the-johnson-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Floor Programs:  Johnson Building Improvement Project</title>
		<link>http://www.bpl.org/compass/2013/07/24/first-floor-programs-johnson-building-improvement-project/</link>
		<comments>http://www.bpl.org/compass/2013/07/24/first-floor-programs-johnson-building-improvement-project/#comments</comments>
		<pubDate>Wed, 24 Jul 2013 20:53:44 +0000</pubDate>
		<dc:creator>Mary Frances O'Brien</dc:creator>
				<category><![CDATA[Johnson Building Study]]></category>
		<category><![CDATA[Library Services]]></category>
		<category><![CDATA[Major Projects]]></category>
		<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Copley Square]]></category>

		<guid isPermaLink="false">http://www.bpl.org/compass/?p=2561</guid>
		<description><![CDATA[A guiding principle of the Johnson Building first floor planning is making key services more visible and easily accessible. As noted previously, removing the granite walls from the entrance lobby will open sightlines to larger portions of the first floor. Borrower Services, including card registration and circulation services, will no longer be hidden within an [...]]]></description>
				<content:encoded><![CDATA[<p>A guiding principle of the Johnson Building first floor planning is making key services more visible and easily accessible. As noted previously, removing the granite walls from the entrance lobby will open sightlines to larger portions of the first floor. Borrower Services, including card registration and circulation services, will no longer be hidden within an alcove, but in immediate sight of those entering either through the front door of the Johnson building or arriving from McKim.</p>
<p style="text-align: center"><a href="http://www.bpl.org/compass/files/2013/07/compasspicture2.jpg"><img class="aligncenter size-medium wp-image-2567" alt="compasspicture2" src="http://www.bpl.org/compass/files/2013/07/compasspicture2-300x182.jpg" width="300" height="182" /></a></p>
<p> Not only will the public have more convenient access from the front door, but the staff workspace will include a new layout to make circulation and shipping access more efficient. A large part of Boston Public Library collections travel from branch to branch to respond to user requests. All of these books and DVD’s pass through the Library’s Loading Dock as they are borrowed and returned. Instead of crossing a busy public hall way, the books will be moved through doorways directly to the loading dock. The Loading Dock will be upgraded to improve workflow and the conditions in the area.<br />
Adjacent to Borrower Services is a redesigned section for Movies and Music. Audio/visual media such as CDs and DVDs is the most popular collection at the BPL, accounting for about 40% of all circulation. This collection is expected to grow and shelving will be selected to allow for both display and high density arrangements.</p>
<p style="text-align: center"><a href="http://www.bpl.org/compass/files/2013/07/Movies-and-Music.jpg"><img class="aligncenter size-medium wp-image-2572" alt="Movies and Music" src="http://www.bpl.org/compass/files/2013/07/Movies-and-Music-300x191.jpg" width="300" height="191" /></a></p>
<p>Tech Central is the most highly used area in the Central Library. It is one of the Library’s most important programs to address the digital divide and provide computer access and computer help to those who do not have personal computers. The Johnson Building Improvement Project plan has designated a larger area for services and will be expanding the number of computers available to the public. In addition to the current computer work stations, the area will include bar seating with power outlets for people with laptops and other mobile devices along the length of the Exeter Street window.</p>
<p style="text-align: center"><a href="http://www.bpl.org/compass/files/2013/07/techcentral.jpg"><img class="aligncenter size-medium wp-image-2569" alt="techcentral" src="http://www.bpl.org/compass/files/2013/07/techcentral-300x188.jpg" width="300" height="188" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpl.org/compass/2013/07/24/first-floor-programs-johnson-building-improvement-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Floor Collections: Johnson Building Improvement Project</title>
		<link>http://www.bpl.org/compass/2013/07/23/second-floor-collections-johnson-building-improvement-project/</link>
		<comments>http://www.bpl.org/compass/2013/07/23/second-floor-collections-johnson-building-improvement-project/#comments</comments>
		<pubDate>Tue, 23 Jul 2013 14:32:02 +0000</pubDate>
		<dc:creator>Laura Irmscher</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Johnson Building Study]]></category>
		<category><![CDATA[Library Services]]></category>
		<category><![CDATA[Major Projects]]></category>
		<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Copley Square]]></category>

		<guid isPermaLink="false">http://www.bpl.org/compass/?p=2547</guid>
		<description><![CDATA[Redesigning the layout of the adult collections on the second floor in the Johnson Building will make the collections much more accessible and inviting to library users. The first phase of the Johnson Building Improvement Project calls for the fiction collection that is currently on the first floor to move up to the second floor [...]]]></description>
				<content:encoded><![CDATA[<p>Redesigning the layout of the adult collections on the second floor in the Johnson Building will make the collections much more accessible and inviting to library users. The first phase of the Johnson Building Improvement Project calls for the fiction collection that is currently on the first floor to move up to the second floor and join the nonfiction collection.  A key part of the new layout will be grouping the adult collection into 5-6 themed zones on lower shelving in some areas to reduce the tunnel experience created by high stacks. Integrating better seating options and more display areas will create a more pleasant browsing experience.</p>
<p>The possible themed collections may include:</p>
<p>• Philosophy, Psychology, Religion<br />
• History<br />
• Politics and Law<br />
• Education<br />
• Literature and Fiction<br />
• Science and Health</p>
<p>These collection groups vary in size, but each has a cohesive themed display to define its zone.</p>
<p>The images below show the possible layout for the adult fiction and nonfiction collections.  Your responses and suggestions are welcome. Please feel free to comment directly on this blog, send an email to <a href="mailto:compass@bpl.org">compas</a><a href="mailto:compass@bpl.org">s@bpl.org</a>, or send a letter to Boston Public Library, 700 Boylston Street, Boston MA 02116.</p>
<p><a href="http://www.bpl.org/compass/files/2013/07/johnson-renovation-collections-map.png"><img alt="Second Floor Collections Map" src="http://www.bpl.org/compass/files/2013/07/johnson-renovation-collections-map-300x210.png" width="300" height="210" /></a></p>
<p><a href="http://www.bpl.org/compass/files/2013/07/johnson-renovation-collections-chart.png"><img class="alignnone size-medium wp-image-2551" alt="Second Floor Collections Chart" src="http://www.bpl.org/compass/files/2013/07/johnson-renovation-collections-chart-300x159.png" width="300" height="159" /></a></p>
<p><em id="__mceDel"> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpl.org/compass/2013/07/23/second-floor-collections-johnson-building-improvement-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Floor Interior: Johnson Building Improvement Project</title>
		<link>http://www.bpl.org/compass/2013/07/20/first-floor-interior-johnson-building-improvement-project/</link>
		<comments>http://www.bpl.org/compass/2013/07/20/first-floor-interior-johnson-building-improvement-project/#comments</comments>
		<pubDate>Sat, 20 Jul 2013 12:00:38 +0000</pubDate>
		<dc:creator>Gina Perille</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Johnson Building Study]]></category>
		<category><![CDATA[Library Services]]></category>
		<category><![CDATA[Major Projects]]></category>
		<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Copley Square]]></category>

		<guid isPermaLink="false">http://www.bpl.org/compass/?p=2448</guid>
		<description><![CDATA[Continuing with the goal of  improving visitors’ first impression of the Johnson Building, as noted in earlier posts, includes the initial experience as one enters the building. Another one of the big ideas that came out of conversations during the master planning process is the recommendation to remove the solid walls along the sides of the [...]]]></description>
				<content:encoded><![CDATA[<p>Continuing with the goal of  improving visitors’ first impression of the Johnson Building, as noted in earlier posts, includes the initial experience as one enters the building. Another one of the big ideas that came out of conversations during the master planning process is the recommendation to remove the solid walls along the sides of the existing entrance lobby and to remove the mezzanine floor over what is currently the circulation area and the children&#8217;s room on the first floor.</p>
<p>The diagrams below depict a view of the first floor as it exists today and what it could look like should the interior walls be taken down and portions of the mezzanine floor be lifted out. The result would be a double-height space all the way across the front of the Johnson Building facing Boylston Street. What do you think of opening up the lobby in this manner?</p>
<p>The <strong>Boylston Lobby</strong> would become a place for orientation and where the library could interactively display content and information about programs and services. It might also be a place where an art or lighting installation would be possible. In the open area to the left of the Boylston Lobby would be a <strong>New Books</strong> area. The New Books area is envisioned as a place for readers, browsers, and visitors, where new and popular books, magazines, and newspapers would be readily available. Bringing books and library activity directly to the street, so to speak, is a tangible way to show what the building is all about and supports the <a href="http://www.bpl.org/compass/2012/11/30/johnson-building-improvement-project-goals/" target="_blank">project goal</a> of enriching library services and user experience.</p>
<p><a href="http://www.bpl.org/compass/files/2013/07/Diagram-of-Boylston-Street-side-as-is.jpg"><img class="alignleft size-full wp-image-2521" alt="Diagram of Boylston Street side as is" src="http://www.bpl.org/compass/files/2013/07/Diagram-of-Boylston-Street-side-as-is.jpg" width="600" height="472" /></a><a href="http://www.bpl.org/compass/files/2013/07/Diagram-of-Boylston-Street-side-without-interior-walls.jpg"><img class="alignleft size-full wp-image-2522" alt="Diagram of Boylston Street side without interior walls" src="http://www.bpl.org/compass/files/2013/07/Diagram-of-Boylston-Street-side-without-interior-walls.jpg" width="600" height="480" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpl.org/compass/2013/07/20/first-floor-interior-johnson-building-improvement-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>