<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Planning &#187; Profiles</title>
	<atom:link href="http://www.bpl.org/compass/category/profiles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bpl.org/compass</link>
	<description>The BPL Compass</description>
	<lastBuildDate>Thu, 04 Apr 2013 02:05:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Profiles &#8211; Christine Schonhart, Director of Branch Libraries</title>
		<link>http://www.bpl.org/compass/2012/08/30/profiles-christine-schonhart-director-of-branch-libraries/</link>
		<comments>http://www.bpl.org/compass/2012/08/30/profiles-christine-schonhart-director-of-branch-libraries/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 13:30:04 +0000</pubDate>
		<dc:creator>Gina Perille</dc:creator>
				<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Community Gathering]]></category>

		<guid isPermaLink="false">http://www.bpl.org/compass/?p=1205</guid>
		<description><![CDATA[To Christine Schonhart, the Boston Public Library branches are more than just books and programs. They are the very heart of the communities in which they’re located. “I see the library as a safe and welcoming environment, a haven for kids and adults,” she says. “Each branch is a beautiful place for people to bring [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bpl.org/compass/files/2012/08/schonhart300.jpg"><img class="alignright size-full wp-image-1248" title="schonhart300" src="http://www.bpl.org/compass/files/2012/08/schonhart300.jpg" alt="" width="300" height="205" /></a>To Christine Schonhart, the Boston Public Library branches are more than just books and programs. They are the very heart of the communities in which they’re located. “I see the library as a safe and welcoming environment, a haven for kids and adults,” she says. “Each branch is a beautiful place for people to bring their families, and it’s free, so it’s accessible throughout the city.”</p>
<p>As the director of branch libraries, Christine juggles a host of responsibilities, from hiring staff and developing new programming to overseeing operations and budgets. “It’s an interesting job every day,” she says.</p>
<p>To do her job, she also is mindful of the need for each local branch to evolve with its community. “Neighborhoods change and grow more diverse,” she points out. “I want to hire staff who know the neighborhoods, and at the same time provide consistent, quality programming throughout the city.”</p>
<p>To keep her finger on the pulse of each neighborhood, Christine makes customer feedback a priority, through surveys, online forums, social media, and outreach programs. “I want each branch to be seen as a fun, engaging, welcoming, friendly space where people can come no matter what’s going on in their lives,” she says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpl.org/compass/2012/08/30/profiles-christine-schonhart-director-of-branch-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiles &#8211; Ronaldo Rauseo-Ricupero, Associate, Nixon Pebody LLP; Member, BPL Compass Committee and Strategic Planning Committee</title>
		<link>http://www.bpl.org/compass/2012/08/28/profiles-ronaldo-rauseo-ricupero-associate-nixon-pebody-llp-member-bpl-compass-committee-and-strategic-planning-committee/</link>
		<comments>http://www.bpl.org/compass/2012/08/28/profiles-ronaldo-rauseo-ricupero-associate-nixon-pebody-llp-member-bpl-compass-committee-and-strategic-planning-committee/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 13:30:40 +0000</pubDate>
		<dc:creator>Gina Perille</dc:creator>
				<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Community Gathering]]></category>

		<guid isPermaLink="false">http://www.bpl.org/compass/?p=1202</guid>
		<description><![CDATA[Growing up in East Boston, home of the first branch library in America, Ronaldo Rauseo-Ricupero had a keen sense of the importance of branch libraries to local neighborhoods. “The branches are uniquely Boston,” he says. “They double as community centers—a place for reading groups, exhibitions, lectures, research, and community-based activities. They’re the lifeblood of the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bpl.org/compass/files/2012/08/Rauseo285.jpg"><img class="alignright size-full wp-image-1243" title="Rauseo285" src="http://www.bpl.org/compass/files/2012/08/Rauseo285.jpg" alt="" width="217" height="285" /></a>Growing up in East Boston, home of the first branch library in America, Ronaldo Rauseo-Ricupero had a keen sense of the importance of branch libraries to local neighborhoods. “The branches are uniquely Boston,” he says. “They double as community centers—a place for reading groups, exhibitions, lectures, research, and community-based activities. They’re the lifeblood of the community.”</p>
<p>Now an Associate with Nixon Peabody LLP, a Global 100 law firm, Ronaldo also served as a member of the Boston Public Library’s Strategic Planning Committee. He sees this initiative as a way for the library and local communities to build a future together. “It’s a way to sit down and think about a systematic approach for where the library should be,” he says.</p>
<p>He also recognizes that, in this era of limited resources, creative strategies are needed. “We need to keep changing to meet the needs of the communities on a day-to-day basis,” he says. “I’m more than honored to be a part of it. The library is a special place.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpl.org/compass/2012/08/28/profiles-ronaldo-rauseo-ricupero-associate-nixon-pebody-llp-member-bpl-compass-committee-and-strategic-planning-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiles &#8211; Uma Murthy, Branch Librarian</title>
		<link>http://www.bpl.org/compass/2012/08/24/profiles-uma-murthy-branch-librarian/</link>
		<comments>http://www.bpl.org/compass/2012/08/24/profiles-uma-murthy-branch-librarian/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 13:30:12 +0000</pubDate>
		<dc:creator>Gina Perille</dc:creator>
				<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Community Gathering]]></category>

		<guid isPermaLink="false">http://www.bpl.org/compass/?p=1200</guid>
		<description><![CDATA[When Uma Murthy first came to the U.S. from India, she wanted a place where she could go and feel part of the community. She found it at her local branch of the Boston Public Library. Now, as a Boston Public Library branch librarian, she is delighted to offer that same sense of belonging to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bpl.org/compass/files/2012/08/murthy285.jpg"><img class="alignright size-full wp-image-1231" title="murthy285" src="http://www.bpl.org/compass/files/2012/08/murthy285.jpg" alt="" width="285" height="203" /></a>When Uma Murthy first came to the U.S. from India, she wanted a place where she could go and feel part of the community. She found it at her local branch of the Boston Public Library. Now, as a Boston Public Library branch librarian, she is delighted to offer that same sense of belonging to others in her neighborhood.</p>
<p>The branch at which Uma serves is the Brighton Branch, which is housed in a building that was recently extensively renovated according to U.S. Green Building Council’s LEED (Leadership in Energy &amp; Environmental Design) Commercial Interiors guidelines. “People come to see it and ask how we’re saving money,” Uma reports. More than that, the building design invites the community in. “It has big double doors and very good lighting,” she says. “It’s very welcoming.”</p>
<p>The branch’s programs and resources also draw people in—from books and technology resources to active children’s and adults’ programming, including book clubs, English as a Second Language classes, support groups, and more, depending on the current needs of the community.</p>
<p>The branch’s two librarians also often reach beyond the building walls to drop off pamphlets at local colleges, restaurants, and the YMCA. “We want to let our friends and neighbors know we’re here,” says Uma.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpl.org/compass/2012/08/24/profiles-uma-murthy-branch-librarian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiles &#8211; James Carroll, Writer; Former Trustee, Boston Public Library; Chair, BPL Compass Committee</title>
		<link>http://www.bpl.org/compass/2012/08/22/profiles-james-carroll-writer-former-trustee-boston-public-library-chair-bpl-compass-committee/</link>
		<comments>http://www.bpl.org/compass/2012/08/22/profiles-james-carroll-writer-former-trustee-boston-public-library-chair-bpl-compass-committee/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 13:30:27 +0000</pubDate>
		<dc:creator>Gina Perille</dc:creator>
				<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Center of Knowledge]]></category>

		<guid isPermaLink="false">http://www.bpl.org/compass/?p=1209</guid>
		<description><![CDATA[“I love the library and had done a lot of work there as a researcher and writer, going back to when I first came to Boston in 1969,” says James Carroll. “It was such a vital center of civic life and intellectual life for me already, and I knew from my own experience how urgently [...]]]></description>
				<content:encoded><![CDATA[<p>“I love the library and had done a lot of work there as a researcher and writer, going back to when I first came to Boston in 1969,” says James Carroll. “It was such a vital center of civic life and intellectual life for me already, and I knew from my own experience how urgently important the library is for the citizens of our Commonwealth.” So, when an unofficial “writer’s seat” previously held by Doris Kearns Goodwin and David McCullough became open, Jim was happy to join the Boston Public Library’s Board of Trustees. During his 11-year tenure, Jim chaired the Neighborhood Services Initiative and the BPL Compass Committee.</p>
<div id="attachment_1227" class="wp-caption alignright" style="width: 410px"><a href="http://www.bpl.org/compass/files/2012/08/carroll400.jpg"><img class="size-full wp-image-1227" title="carroll400" src="http://www.bpl.org/compass/files/2012/08/carroll400.jpg" alt="" width="400" height="278" /></a><p class="wp-caption-text">Rep. Byron Rushing with former Boston Public Library Trustee James Carroll (right).</p></div>
<p>“Culture changed more between 1450 and 1550, one might argue, than in any other century over the last several millennia. A vast population of Europe that had no relationship to reading, for example, within a century became significantly literate,” he explains. “So from Gutenberg to Shakespeare, this revolution in human awareness embodied in reading and the book, and the changes in the way the human mind works, the way communication works, the way culture identifies itself— all of that followed on a technological revolution in how human beings read.”</p>
<p>To Jim, we’re going through a version of the very same thing—perhaps with even more far-reaching consequences. “And libraries are at the dead center of this revolution, which is why it’s so urgent,” he says.</p>
<p>Recognizing that there is resistance to the evolution in digital technology, he warns against succumbing to it. “The library can’t be defensive and afraid of new technologies on one hand—that’s the perfect formula for being left behind and discarded by culture—and it can’t let go of its custodianship of the treasured literacy of the past,” he says. “It’s more important than ever that we remember what the book was and learn from how human beings treasured it. The Boston Public Library is doing a great job, in my opinion, of maintaining the cultural tradition by keeping the book as the central symbol, but also understanding that service to the public is about far more than books.” He adds that, “If there were no public libraries today, someone with the brilliant idea of establishing public libraries would never get the funding. It would never happen today. There’s no way government—local, state, or federal—would undertake to embark on the library system.”</p>
<p>Fortunately, he sees a brighter future ahead for the Boston Public Library. As he puts it, “I think it’s the center of public service, the heart of the way city government responds to the needs of its citizens as they grow from infancy to old age, centrally and in partnership with public schools and other public institutions.”</p>
<p>For that reason, he predicts “more and more, not less and less” public resources poured into libraries, enabling them to expand their services. In his vision, libraries will serve as community centers and connectors. “Many community members urgently require the services that are available at the library, whether you’re talking about internet access so that people can go online and apply for jobs or academic assistance for kids who are living in homes where both parents are working late, and so forth,” he says. “The library does it all.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpl.org/compass/2012/08/22/profiles-james-carroll-writer-former-trustee-boston-public-library-chair-bpl-compass-committee/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Profiles &#8211; Laura Irmscher, Chief of Collections Strategy, Boston Public Library</title>
		<link>http://www.bpl.org/compass/2012/08/20/profiles-laura-irmscher-chief-of-collection-strategy-boston-public-library/</link>
		<comments>http://www.bpl.org/compass/2012/08/20/profiles-laura-irmscher-chief-of-collection-strategy-boston-public-library/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 13:30:35 +0000</pubDate>
		<dc:creator>Gina Perille</dc:creator>
				<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.bpl.org/compass/?p=1133</guid>
		<description><![CDATA[Next time you walk into the Boston Public Library and find exactly what you were looking for, think of Laura Irmscher. As the library’s Collection Development Manager, she and her staff are charged with purchasing and managing everything from books, DVDs, and CDs to electronic resources such as eBooks and databases. It’s a daunting task, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bpl.org/compass/files/2012/07/Laura285.jpg"><img class="alignright size-full wp-image-1136" title="Laura285" src="http://www.bpl.org/compass/files/2012/07/Laura285.jpg" alt="" width="285" height="181" /></a>Next time you walk into the Boston Public Library and find exactly what you were looking for, think of Laura Irmscher. As the library’s Collection Development Manager, she and her staff are charged with purchasing and managing everything from books, DVDs, and CDs to electronic resources such as eBooks and databases. It’s a daunting task, considering that it includes not only the Central Library in Copley Square, but all the branches.</p>
<p>It’s a challenge Laura embraces.</p>
<p>“The heart of the collections are the things people are excited to use,” she says. To decide what those things are, Laura relies on a number of sources. Many suggestions come directly from users through email, the library website, Facebook, and Twitter. She also works closely with the librarians at the various branches. “We use a lot of data about what’s being checked out to find out what the trends are,” she says. “In one branch, DVDs might need more shelving. In another branch, it might be romance.”</p>
<p>One thing is certain. A lot has changed since librarians relied mainly on traditional book reviews to decide what to acquire. “We look at a lot of websites and magazines,” Laura says. “We’re always taking the pulse of what people are interested in as a culture.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpl.org/compass/2012/08/20/profiles-laura-irmscher-chief-of-collection-strategy-boston-public-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiles &#8211; Miriam Carrasquillo, Library Assistant; Member, Staff Compass Committee</title>
		<link>http://www.bpl.org/compass/2012/08/16/profiles-miriam-carrasquillo-library-assistant-member-staff-compass-committee/</link>
		<comments>http://www.bpl.org/compass/2012/08/16/profiles-miriam-carrasquillo-library-assistant-member-staff-compass-committee/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 13:30:33 +0000</pubDate>
		<dc:creator>Gina Perille</dc:creator>
				<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Center of Knowledge]]></category>

		<guid isPermaLink="false">http://www.bpl.org/compass/?p=1211</guid>
		<description><![CDATA[“As soon as I started here, I knew it was my place,” declares Miriam Carrasquillo. That was more than 24 years ago, and Miriam has since served the library in a number of departments, including rare books, music, and now human resources. Over the years, she has observed a sharp increase in the number of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bpl.org/compass/files/2012/08/miriam285.jpg"><img class="alignright size-full wp-image-1235" title="miriam285" src="http://www.bpl.org/compass/files/2012/08/miriam285.jpg" alt="" width="285" height="209" /></a>“As soon as I started here, I knew it was my place,” declares Miriam Carrasquillo. That was more than 24 years ago, and Miriam has since served the library in a number of departments, including rare books, music, and now human resources.</p>
<p>Over the years, she has observed a sharp increase in the number of immigrants coming to Boston from other countries. “Some don’t speak much English at the beginning, and they don’t know what programs are available,” she says. “They come to the library as a place to find that information in this country. It’s a place of knowledge. A place to start.”</p>
<p>Another change she has seen taking place is the shift toward the internet. “I’ve seen how people are using computers more than books now,” she says. “Click click is what people are requiring more often, not encyclopedias and yellow pages.”</p>
<p>Miriam is proud that the Boston Public Library is the oldest public library in the nation, and, as a member of the Staff Compass Committee, she is dedicated to honoring that history while ensuring that the library continues moving forward, in step with technology. “Being part of an institution that helps the community—it’s a privilege,” she says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpl.org/compass/2012/08/16/profiles-miriam-carrasquillo-library-assistant-member-staff-compass-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiles &#8211; Mimi Jones, Vice President, Board of Directors, Friends of the Dudley Branch Library; Member, City-Wide Friends of the Boston Public Library; Member, BPL Compass Committee and Strategic Planning Committee</title>
		<link>http://www.bpl.org/compass/2012/08/14/profiles-mimi-jones-vice-president-board-of-directors-friends-of-the-dudley-branch-library-member-city-wide-friends-of-the-boston-public-library-member-bpl-compass-committee-and-strategic-pla/</link>
		<comments>http://www.bpl.org/compass/2012/08/14/profiles-mimi-jones-vice-president-board-of-directors-friends-of-the-dudley-branch-library-member-city-wide-friends-of-the-boston-public-library-member-bpl-compass-committee-and-strategic-pla/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 13:30:58 +0000</pubDate>
		<dc:creator>Gina Perille</dc:creator>
				<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Center of Knowledge]]></category>

		<guid isPermaLink="false">http://www.bpl.org/compass/?p=1161</guid>
		<description><![CDATA[Established in 1978, the Friends of the Dudley Branch Library—a nonprofit partnership between the Dudley Branch of the Boston Public Library and the local community—promotes an appreciation for the arts, culture, and humanities. Fifteen-year member and now Vice President of the board of directors, Mimi Jones is proud of the events supported by the group. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bpl.org/compass/files/2012/08/Mimi285.jpg"><img class="alignright size-full wp-image-1164" title="Mimi285" src="http://www.bpl.org/compass/files/2012/08/Mimi285.jpg" alt="" width="285" height="191" /></a>Established in 1978, the Friends of the Dudley Branch Library—a nonprofit partnership between the Dudley Branch of the Boston Public Library and the local community—promotes an appreciation for the arts, culture, and humanities. Fifteen-year member and now Vice President of the board of directors, Mimi Jones is proud of the events supported by the group.</p>
<p>Her passion for the library is not limited to the Dudley Branch, however. Mimi recognizes the Boston Public Library as one system and has taken an active role in planning for its future, as a member of both the Compass Committee and the Strategic Planning Committee. “I’ve been very pleased with the fact that there’s been tremendous public discourse around the strategic plan,” she says. “The goals and vision of the previous documents like the Neighborhood Services Initiative dovetail nicely with the new, system-wide strategy. It’s a privilege to be at the table to make a contribution and help shape things.”</p>
<p>Ultimately, to Mimi, what’s most important is to make sure the Boston Public Library system remains a window into the world of knowledge. “Beyond books, the Boston Public Library is a place where so much can be acquired, discovered, and learned,” she says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpl.org/compass/2012/08/14/profiles-mimi-jones-vice-president-board-of-directors-friends-of-the-dudley-branch-library-member-city-wide-friends-of-the-boston-public-library-member-bpl-compass-committee-and-strategic-pla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiles &#8211; Sean Casey, Reference Librarian</title>
		<link>http://www.bpl.org/compass/2012/08/10/profiles-sean-casey-reference-librarian/</link>
		<comments>http://www.bpl.org/compass/2012/08/10/profiles-sean-casey-reference-librarian/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 13:30:09 +0000</pubDate>
		<dc:creator>Gina Perille</dc:creator>
				<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Special Collections]]></category>

		<guid isPermaLink="false">http://www.bpl.org/compass/?p=1192</guid>
		<description><![CDATA[The George Ticknor Collection of Spanish and Portuguese literature. Shakespeare’s first folio. The first printed dictionary in the West. The John Adams Library. One of the largest collections of anti-slavery manuscripts in the world. These are just a few of the treasures of the Boston Public Library’s Rare Books &#38; Manuscripts Department. And they are [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bpl.org/compass/files/2012/08/Casey285.jpg"><img class="size-full wp-image-1194 alignright" title="Casey285" src="http://www.bpl.org/compass/files/2012/08/Casey285.jpg" alt="" width="285" height="205" /></a>The George Ticknor Collection of Spanish and Portuguese literature. Shakespeare’s first folio. The first printed dictionary in the West. The John Adams Library. One of the largest collections of anti-slavery manuscripts in the world. These are just a few of the treasures of the Boston Public Library’s Rare Books &amp; Manuscripts Department. And they are in the care of reference librarian Sean Casey.</p>
<p>Much of Sean’s day is spent answering emails or assisting patrons in the reading room. For him, every day brings new discoveries. “We have PhDs and scholars coming here from all over the world and we have people walking in off the street. Anybody can access these collections. It’s amazing.”</p>
<p>While many of these rare books and manuscripts can only be handled at the library, digitization is increasingly making them available online— a phenomenon that is rescuing many precious documents. One such document is the Code Henry, which established the independent government of Haiti in 1812. When the earthquake destroyed Haiti’s national library, the Boston Public Library held the only known surviving copy. It has since been digitized. “With digitization, formerly rare things are now available to the world,” Sean says. “It’s great.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpl.org/compass/2012/08/10/profiles-sean-casey-reference-librarian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiles &#8211; Chrissy Rissmeyer, Digital Projects Metadata Coordinator, Boston Public Library</title>
		<link>http://www.bpl.org/compass/2012/08/08/profiles-chrissy-rissmeyer-digital-projects-metadata-coordinator-boston-public-library/</link>
		<comments>http://www.bpl.org/compass/2012/08/08/profiles-chrissy-rissmeyer-digital-projects-metadata-coordinator-boston-public-library/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 13:30:14 +0000</pubDate>
		<dc:creator>Gina Perille</dc:creator>
				<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Special Collections]]></category>

		<guid isPermaLink="false">http://www.bpl.org/compass/?p=1154</guid>
		<description><![CDATA[Even in library school, Chrissy Rissmeyer was more attracted to the cataloging side of library work than the research side. So it was only natural that she would be drawn to digitization—that is, converting printed materials or film into electronic files. “Digital libraries open these materials up to the wider world and make them accessible,” [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bpl.org/compass/files/2012/07/Riss285.jpg"><img class="alignright size-full wp-image-1155" title="Riss285" src="http://www.bpl.org/compass/files/2012/07/Riss285.jpg" alt="" width="285" height="193" /></a>Even in library school, Chrissy Rissmeyer was more attracted to the cataloging side of library work than the research side. So it was only natural that she would be drawn to digitization—that is, converting printed materials or film into electronic files. “Digital libraries open these materials up to the wider world and make them accessible,” she raves. “It’s part of the future of libraries.”</p>
<p>The Boston Public Library has two digital imaging laboratories, one for books and “anything bound,” as Chrissy describes it, and the other for unbound materials such as posters, maps, postcards, photographs and negatives, manuscripts for rare books, and more. It is with the unbound materials that Chrissy shines as the library’s Digital Projects Metadata Coordinator. (“It’s an evolving title,” she laughs.)</p>
<p>“What I love most about digitizing is that it makes things available to people that they might not come across otherwise,” says Chrissy. For example, photographer Leslie Jones’ humorous depiction of 20th-century Boston has inspired a lively online social engagement that probably would not have occurred in a traditional library setting.</p>
<p>“We have some of the most fun in the building,” Chrissy says. “I love seeing people interacting with these collections and enjoying them. Sometimes it even inspires them to learn more about it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpl.org/compass/2012/08/08/profiles-chrissy-rissmeyer-digital-projects-metadata-coordinator-boston-public-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiles &#8211; Michael Colford, Director of Library Services, Boston Public Library</title>
		<link>http://www.bpl.org/compass/2012/08/06/profiles-michael-colford-director-of-library-services-boston-public-library/</link>
		<comments>http://www.bpl.org/compass/2012/08/06/profiles-michael-colford-director-of-library-services-boston-public-library/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 13:30:02 +0000</pubDate>
		<dc:creator>Gina Perille</dc:creator>
				<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Access and Innovation]]></category>

		<guid isPermaLink="false">http://www.bpl.org/compass/?p=1121</guid>
		<description><![CDATA[Michael Colford has many responsibilities at the Boston Public Library, including overseeing the BPL’s role as Library for the Commonwealth, a designation that signifies that the BPL provides services and access to its collections to people across the entire state of Massachusetts. “We have a lot of very rich and deep collections, and access is [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bpl.org/compass/files/2012/07/Michael285.jpg"><img class="alignright size-full wp-image-1122" title="Michael285" src="http://www.bpl.org/compass/files/2012/07/Michael285.jpg" alt="" width="285" height="209" /></a>Michael Colford has many responsibilities at the Boston Public Library, including overseeing the BPL’s role as Library for the Commonwealth, a designation that signifies that the BPL provides services and access to its collections to people across the entire state of Massachusetts. “We have a lot of very rich and deep collections, and access is a very important concern,” he says. “A big part of what libraries do is describe and catalog their materials and make them discoverable.”</p>
<p>For that reason, the library is focused on cataloging and digitizing material in order to make it accessible online. Michael is also taking the next logical step by providing technological equipment and training programs that help to bridge the “digital divide” between the most techno-savvy and those who might not yet know how to use a mouse.</p>
<p>Does that mean that the physical library is becoming obsolete? On the contrary, according to Michael. “The thing I think comes as a surprise to everyone is that people still want to come in to the library and be a part of a community,” he says. “While people are saying everything’s moving online and we’re not going to need the library building any more, that’s definitely not true. People are coming to socialize, to go to programs, to go to events, and to physically interact with the collections. Libraries have a unique role in society. It’ll be very interesting to see how things grow and change.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpl.org/compass/2012/08/06/profiles-michael-colford-director-of-library-services-boston-public-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>