National Recovery Administration – Codes of Fair Competition
Each volume includes new codes, amendments to older codes, supplements, executive orders, administrative orders, and related items. Each volume has a cumulative index.
- Nos. 1-57, Jun 16- Oct 11, 1933
- Nos. 58-110, Oct 12- Nov 10, 1933
- Nos. 111-150, Nov 11- Dec 7, 1933
- Nos. 151-195, Dec 8-31, 1933
- Nos. 196-244- Jan 1-31, 1934
- Nos. 245-286, Feb 1-16, 1934
- Nos. 287-329, Feb 17- Mar 10, 1934
- Nos. 330-373, Mar 11-27, 1934
- Nos. 374-416, Mar 28- May 3, 1934
- Nos. 417-444, May 4-26, 1934
- Nos. 445-463, May 27- Jun 11, 1934
- Nos. 464-476, Jun 12- Jul 5, 1934
- Nos. 477-490, Jul 6-22, 1934
- Nos. 491-496, Jul 23- Aug 4 1934
- Nos. 497-508, Aug 5-25, 1934
- Nos. 509-519, Aug 26- Sep 15, 1934
- Nos. 520-524, Sep 16- Oct 9, 1934
- Nos. 525-531, Oct 10- Nov 6, 1934
- Nos. 532-538, Nov 7- Dec 19, 1934
- Nos. 539-543, Dec 20, 1934- Jan 23, 1935
- Nos. 544-553, Jan 24- Mar 5, 1935
- Nos. 554-557, Mar 6- Apr 22, 1935
- Apr 23- Jul 1935
