Annual Reports & 10-K Filings
The library maintains a collection of public company annual reports and 10-K reports on microfiche. Coverage includes 10 years of reports on the New York Stock Exchange and American Stock Exchange companies. We have access to SEC’s Edgar database of public company filings (via World Wide Web). Mergent Online is an online database with access to current annual reports and other filings. We also have a smaller collection of annual reports in hard copy (paper).
| SOURCE | EXCHANGES | NUMBER OF COMPANIES | FORMS | YEARS |
| Microfiche Collection (holdings vary by company) | NYSE & AMEX | about 2,500 | AR, 10-K | Kirstein: 1986-1996 Microtext: 1966-1986 & 1989-1998 |
| Hard Copy | All exchanges | about 3,000 | Annual Report | Current Year |
| SEC Edgar | All exchanges | 12,000+ | AR,10-K,S-1 & others | 1994-present |
| Mergent Online | All exchanges | 10,000 US + 17,000 Global |
information from AR,10-K, & others | Generally the latest 5 years, some as far back as 1995 |
In addition there are many free sites on the internet that offer annual reports click here for a list of favorites.
