<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kirstein Business Library &#187; Kirstein Business Library</title>
	<atom:link href="http://www.bpl.org/kbl/category/kbl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bpl.org/kbl</link>
	<description>Concourse Level, Johnson Building, Central Library, 617-859-2142</description>
	<lastBuildDate>Sat, 28 Sep 2013 16:00:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Encyclopædia Britannica</title>
		<link>http://www.bpl.org/kbl/2013/09/28/encyclopaedia-britannica/</link>
		<comments>http://www.bpl.org/kbl/2013/09/28/encyclopaedia-britannica/#comments</comments>
		<pubDate>Sat, 28 Sep 2013 16:00:33 +0000</pubDate>
		<dc:creator>Gregor Smart</dc:creator>
				<category><![CDATA[Electronic Resources]]></category>
		<category><![CDATA[Kirstein Business Library]]></category>

		<guid isPermaLink="false">http://www.bpl.org/kbl/?p=7118</guid>
		<description><![CDATA[&#160; There is more to life than Wikipedia.  Did you know that your library card gives you access to a number of encylopedias? Consider using the Encyclopædia Britannica Online when conducting your research. Updated every two weeks, this resource offers a number of great tools for research such as: World Data Analyst Quick and easy [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://ezproxy.bpl.org/login?url=http://www.britannica.com/"><img class="alignnone  wp-image-7122" alt="britannica" src="http://www.bpl.org/kbl/files/2013/09/britannica.png" width="200" /></a></p>
<p>There is more to life than <a href="http://en.wikipedia.org/wiki/Main_Page">Wikipedia</a>.  Did you know that your <a href="http://www.bpl.org/general/circulation/ecards.htm">library card</a> gives you access to a number of <a href="http://www.bpl.org/electronic/encyclopedia.asp">encylopedias</a>? Consider using the <a href="http://ezproxy.bpl.org/login?url=http://www.britannica.com/">Encyclopædia Britannica Online</a> when conducting your research.</p>
<p>Updated every two weeks, this resource offers a number of great tools for research such as:</p>
<ul>
<li><strong>World Data Analyst<br />
</strong>Quick and easy facts, statistics and comparisons of the countries of the world<strong><br />
</strong></li>
<li><strong>This Day in History<br />
</strong>Find out what important events and who was born on any given day.</li>
<li><strong>Spotlights<br />
</strong>In-depth coverage on a specific topic, with articles and media handpicked by Britannica editors<strong>.<br />
</strong></li>
<li><strong>Biographies<br />
</strong>Select Browse &gt; Biographies<strong><br />
</strong>Browse content by Topic, National/Cultural Association, Era, Gender, and Name.<strong><br />
</strong></li>
<li><strong>Merriam-Webster&#8217;s Collegiate Dictionary<br />
</strong>Contains 225,000 entries, including more than 10,000 new words and definitions<strong><br />
</strong></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpl.org/kbl/2013/09/28/encyclopaedia-britannica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burger King Releases New French Fries Today</title>
		<link>http://www.bpl.org/kbl/2013/09/24/burger-king-releases-new-french-fries-today/</link>
		<comments>http://www.bpl.org/kbl/2013/09/24/burger-king-releases-new-french-fries-today/#comments</comments>
		<pubDate>Tue, 24 Sep 2013 19:15:16 +0000</pubDate>
		<dc:creator>Betsey Lippmeier</dc:creator>
				<category><![CDATA[Kirstein Business Library]]></category>

		<guid isPermaLink="false">http://www.bpl.org/kbl/?p=7075</guid>
		<description><![CDATA[&#160; Burger King says that its new French Fries &#8220;Satisfries&#8221;  have 30% fewer calories and 40% less fat than McDonald&#8217;s fries. According to Burger King,  the crinkle-cut product  is lighter because the batter used absorbs less oil than typical French-fry batter.  The smallest portion of the fries has about 190 calories.  Burger King&#8217;s regular fries [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.bpl.org/kbl/files/2013/09/satisfries.jpg"><img class="alignleft size-full wp-image-7076" style="margin-left: 10px;margin-right: 10px" alt="satisfries" src="http://www.bpl.org/kbl/files/2013/09/satisfries.jpg" width="268" height="188" /></a></p>
<p>Burger King says that its new French Fries &#8220;Satisfries&#8221;  have 30% fewer calories and 40% less fat than McDonald&#8217;s fries.</p>
<p>According to Burger King,  the crinkle-cut product  is lighter because the batter used absorbs less oil than typical French-fry batter.  The smallest portion of the fries has about 190 calories.  Burger King&#8217;s regular fries will still be offered.<span id="more-7075"></span></p>
<p>For more on Burger King or the quick service restaurant business, try</p>
<p><a href="http://go.galegroup.com/ps/start.do?p=PPTH&amp;u=mlin_b_bpublic">Hospitality, Tourism and Leisure Collection</a></p>
<p>or</p>
<p><a href="http://search.rdsinc.com/texis/rds/sessions">Business and Industry</a></p>
<p>Available to Massachusetts residents with a <a href="http://www.bpl.org/general/circulation/index.htm">Metro Boston Library Network card</a> or an<a href="http://www.bpl.org/general/circulation/ecards.htm"> e-card</a> .</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpl.org/kbl/2013/09/24/burger-king-releases-new-french-fries-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class Action Lawsuit Filed Against LinkedIn</title>
		<link>http://www.bpl.org/kbl/2013/09/23/class-action-lawsuit-filed-against-linkedin/</link>
		<comments>http://www.bpl.org/kbl/2013/09/23/class-action-lawsuit-filed-against-linkedin/#comments</comments>
		<pubDate>Mon, 23 Sep 2013 16:26:25 +0000</pubDate>
		<dc:creator>Betsey Lippmeier</dc:creator>
				<category><![CDATA[Kirstein Business Library]]></category>

		<guid isPermaLink="false">http://www.bpl.org/kbl/?p=7066</guid>
		<description><![CDATA[Four LinkedIn users have filed a lawsuit accusing the business-oriented social network of accessing their third party e-mail accounts such as Google&#8217;s Gmail without permission, harvesting the addresses of their contacts and sending multiple reminder emails ostensibly on behalf of the user advertising LinkedIn to non-members (e.g., Google&#8217;s Gmail, Yahoo! Mail) .  The class action lawsuit [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_7069" class="wp-caption alignleft" style="width: 310px"><a href="http://www.bpl.org/kbl/files/2013/09/linkedinlawsuit.jpg"><img class="size-medium wp-image-7069 " style="margin-left: 10px;margin-right: 10px" alt="courtesy of Noah Berger/Associated Press" src="http://www.bpl.org/kbl/files/2013/09/linkedinlawsuit-300x202.jpg" width="300" height="202" /></a><p class="wp-caption-text">courtesy of Noah Berger/Associated Press</p></div>
<p>Four LinkedIn users have filed a <a href="http://www.linkedinclassaction.com/files/74631323.pdf">lawsuit</a> accusing the business-oriented social network of accessing their third party e-mail accounts such as Google&#8217;s Gmail without permission, harvesting the addresses of their contacts and sending multiple reminder emails ostensibly on behalf of the user advertising LinkedIn to non-members (<i>e.g.</i>, Google&#8217;s Gmail, Yahoo! Mail) .  The class action lawsuit charges LinkedIn with violations of federal and state law.<span id="more-7066"></span>For more on LinedIn, try:</p>
<p><a href="http://bi.galegroup.com/essentials/?u=mlin_b_bpublic">Business Insights: Essentials</a></p>
<p><a href="http://search.rdsinc.com/texis/rds/sessions">Business &amp; Industry</a></p>
<p>Available to Massachusetts residents with either a Metro Boston Library Network <a href="http://www.bpl.org/general/circulation/">card</a> or an<a href="http://www.bpl.org/general/circulation/ecards.htm"> ecard</a> .</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpl.org/kbl/2013/09/23/class-action-lawsuit-filed-against-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elon Musk Demonstrates Iron Man Design Technology at Space X</title>
		<link>http://www.bpl.org/kbl/2013/09/14/elon-musk-demonstrates-iron-man-design-technology-at-space-x/</link>
		<comments>http://www.bpl.org/kbl/2013/09/14/elon-musk-demonstrates-iron-man-design-technology-at-space-x/#comments</comments>
		<pubDate>Sat, 14 Sep 2013 18:20:56 +0000</pubDate>
		<dc:creator>Betsey Lippmeier</dc:creator>
				<category><![CDATA[Kirstein Business Library]]></category>

		<guid isPermaLink="false">http://www.bpl.org/kbl/?p=7036</guid>
		<description><![CDATA[Elon Musk, founder of SolarCity, Tesla Motors, and Space Exploration Technologies Corporation (Space X) demonstrates the  Iron Man design technology at his fingertips inside the rocket-making labs of his company Space X. Musk first demonstrates how he can grab, rotate and zoom in on a model of SpaceX&#8217;s Merlin rocket engine on a computer screen [...]]]></description>
				<content:encoded><![CDATA[<p>Elon Musk, founder of SolarCity, Tesla Motors, and Space Exploration Technologies Corporation (Space X) demonstrates the  Iron Man design technology at his fingertips inside the rocket-making labs of his company Space X.</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/xNqs_S-zEBY?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Musk first demonstrates how he can grab, rotate and zoom in on a model of SpaceX&#8217;s Merlin rocket engine on a computer screen by waving his hands. He then shows how the full Computer Aided Design  model of the rocket engine can be manipulated on a bigger screen and in 3D if the user is wearing special glasses.</p>
<p><span id="more-7036"></span></p>
<p>For more on Elon Musk, or other well-known people, try:</p>
<p><a href="http://ic.galegroup.com/ic/bic1?userGroupName=mlin_b_bpublic">Biography in Context</a></p>
<p>For more on Space X, or other corporations, try:</p>
<p><a href="http://bi.galegroup.com/essentials/?u=mlin_b_bpublic">Business Insights: Essentials</a></p>
<p>Both databases are available remotely to Massachusetts residents with either a <a href="http://www.bpl.org/general/circulation/whocard.htm">Metro Boston Library Network card</a> or an<a href="http://www.bpl.org/general/circulation/ecards.htm"> ecard.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpl.org/kbl/2013/09/14/elon-musk-demonstrates-iron-man-design-technology-at-space-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molasses Spill Kills Fish in Hawaii</title>
		<link>http://www.bpl.org/kbl/2013/09/12/molasses-spill-kills-fish-in-hawaii/</link>
		<comments>http://www.bpl.org/kbl/2013/09/12/molasses-spill-kills-fish-in-hawaii/#comments</comments>
		<pubDate>Thu, 12 Sep 2013 16:11:26 +0000</pubDate>
		<dc:creator>Betsey Lippmeier</dc:creator>
				<category><![CDATA[Kirstein Business Library]]></category>

		<guid isPermaLink="false">http://www.bpl.org/kbl/?p=6999</guid>
		<description><![CDATA[Thousands of fish are expected to die in Honolulu waters after a leaky storage tank pipe caused 233,000 gallons of molasses  to flow into the harbor on Monday, state officials said.   The shipping company, Matson Navigation Co., repaired the hole and the pipe stopped leaking Tuesday morning,Matson  spokesman Jeff Hull said. We had a molasses [...]]]></description>
				<content:encoded><![CDATA[<p>Thousands of fish are expected to die in Honolulu waters after a leaky storage tank pipe caused 233,000 gallons of molasses  to flow into the harbor on Monday, state officials said.   The shipping company, Matson Navigation Co., repaired the hole and the pipe stopped leaking Tuesday morning,Matson  spokesman Jeff Hull said.</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/82O5HWKacjs?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>We had a molasses disaster in Boston on January 15, 1919.</p>
<p><span id="more-6999"></span></p>
<p>The Boston  molasses flood  occured in the North End neighborhood.  A large molasses storage tank burst, and a wave of molasses rushed through the streets at an estimated 35 mph, killing 21 and injuring 150.</p>
<p>&nbsp;</p>
<p>For more information about the Great Molasses Flood, the Boston Public Library has:</p>
<p><a href="http://bpl.bibliocommons.com/item/show/1755223075_the_great_molasses_flood"><img class="alignleft size-full wp-image-7009" style="margin-top: 10px;margin-bottom: 10px" alt="molassesflood" src="http://www.bpl.org/kbl/files/2013/09/molassesflood1.jpg" width="150" height="200" /></a></p>
<h2></h2>
<h2><a href="http://bpl.bibliocommons.com/item/show/1755223075_the_great_molasses_flood">Great Molasses Flood, Boston 1919</a></h2>
<p><a href="http://bpl.bibliocommons.com/item/show/1755223075_the_great_molasses_flood">Kops, Deborah</a></p>
<p><a href="http://bpl.bibliocommons.com/item/show/1755223075_the_great_molasses_flood">(Book&#8211;2012)</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://bpl.bibliocommons.com/item/show/3656069075_dark_tide"><img class="alignleft size-full wp-image-7015" style="margin-left: 10px;margin-right: 10px" alt="darktide" src="http://www.bpl.org/kbl/files/2013/09/darktide1.jpg" width="131" height="200" /></a></p>
<h2><a href="http://bpl.bibliocommons.com/item/show/3656069075_dark_tide">Dark Tide: The Great Molasses Flood of 1919</a></h2>
<p><a href="http://bpl.bibliocommons.com/item/show/3656069075_dark_tide">Stephen Puleo</a></p>
<p><a href="http://bpl.bibliocommons.com/item/show/3656069075_dark_tide">(Book&#8211;2004)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpl.org/kbl/2013/09/12/molasses-spill-kills-fish-in-hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote now for new MBTA maps</title>
		<link>http://www.bpl.org/kbl/2013/09/11/vote-now-for-new-mbta-maps/</link>
		<comments>http://www.bpl.org/kbl/2013/09/11/vote-now-for-new-mbta-maps/#comments</comments>
		<pubDate>Wed, 11 Sep 2013 16:23:18 +0000</pubDate>
		<dc:creator>Amber De Angelis</dc:creator>
				<category><![CDATA[Kirstein Business Library]]></category>
		<category><![CDATA[amber]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Mbta]]></category>

		<guid isPermaLink="false">http://www.bpl.org/kbl/?p=6994</guid>
		<description><![CDATA[The MBTA has several projects underway to improve the accessibility and convenience for riders, including a redesign of the system map.  Earlier this year, they launched a design competition for which they received an overwhelming number of responses. They have chosen the six finalists and they want your vote! Voting is open until September 19th.  [...]]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 190px"><a href="http://s.zoomerang.com/s/mbtamapsurvey"><img alt="MBTA design contest entry" src="http://www.mbta.com/uploadedimages/About_the_T/Art_Collection/Map%20Runner%20Up%2010%20sm.jpg" width="180" height="180" /></a><p class="wp-caption-text">Needlepoint MBTA design contest entry</p></div>
<p>The MBTA has <a href="http://www.mbta.com/about_the_mbta/t_projects/">several projects underway</a> to improve the accessibility and convenience for riders, including a redesign of the system map.  Earlier this year, they launched a design competition for which they received an overwhelming number of responses. They have chosen the six finalists and they want your vote!</p>
<p><a href="http://s.zoomerang.com/s/mbtamapsurvey">Voting is open until September 19th</a>.  I like numbers 4 and 5 because of the context they provide in regards to the geography of Boston.</p>
<p>Let us know which is your favorite in the comments below!</p>
<p><a href="http://www.mbta.com/about_the_mbta/?id=27169">Check out some of the other entries too</a>.</p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpl.org/kbl/2013/09/11/vote-now-for-new-mbta-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60+ Ways To Get Rid Of Your Student Loans (Without Paying Them) from American Student Assistance</title>
		<link>http://www.bpl.org/kbl/2013/09/09/60-ways-to-get-rid-of-your-student-loans-without-paying-them-from-american-student-assistance/</link>
		<comments>http://www.bpl.org/kbl/2013/09/09/60-ways-to-get-rid-of-your-student-loans-without-paying-them-from-american-student-assistance/#comments</comments>
		<pubDate>Mon, 09 Sep 2013 14:22:33 +0000</pubDate>
		<dc:creator>Betsey Lippmeier</dc:creator>
				<category><![CDATA[Kirstein Business Library]]></category>

		<guid isPermaLink="false">http://www.bpl.org/kbl/?p=6979</guid>
		<description><![CDATA[&#160; American Student Assistance, a private nonprofit organization, has written a downloadable ebook,  60+ Ways To Get Rid Of Your Student Loans (Without Paying Them) .  American Student Assistance has a College Planning Center at the Kirstein Business Library. &#160; &#160; &#160; &#160; &#160; &#160; &#160; Boston-area students planning for higher education can come to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bpl.org/kbl/files/2013/09/student-debt.jpg"><img class="alignleft size-full wp-image-6982" alt="student debt" src="http://www.bpl.org/kbl/files/2013/09/student-debt.jpg" width="183" height="240" /></a></p>
<p>&nbsp;</p>
<p>American Student Assistance, a private nonprofit organization, has written a downloadable ebook,  <a href="https://www.saltmoney.org/Assets/PDFs/60-ways-to-get-rid-of-your-student-loans-without-paying-them.pdf">60+ Ways To Get Rid Of Your Student Loans (Without Paying Them)</a> .  American Student Assistance has a College Planning Center at the Kirstein Business Library.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span id="more-6979"></span></p>
<p><a href="http://www.bpl.org/kbl/files/2013/09/financial-aid-101.jpg"><img class="alignleft size-medium wp-image-6985" style="margin-left: 10px;margin-right: 10px" alt="financial-aid-101" src="http://www.bpl.org/kbl/files/2013/09/financial-aid-101-300x267.jpg" width="300" height="267" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Boston-area students planning for higher education can come to a <a href="http://www.asa.org/plan/centers/">College Planning Center</a> for guidance on <a href="http://www.asa.org/plan/applying/choice/default.aspx">choosing a college</a>, applying for <a href="http://www.asa.org/basics/default.aspx">financial aid and scholarships</a>, managing money, and choosing a major or a career. They  also offer college guidebooks, study aids, computer access for college research, and information on GED, ESL and technical/vocational education opportunities.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpl.org/kbl/2013/09/09/60-ways-to-get-rid-of-your-student-loans-without-paying-them-from-american-student-assistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zinio &#8211; New Electronic Resource Alert</title>
		<link>http://www.bpl.org/kbl/2013/09/05/zinio-new-electronic-resource-alert/</link>
		<comments>http://www.bpl.org/kbl/2013/09/05/zinio-new-electronic-resource-alert/#comments</comments>
		<pubDate>Thu, 05 Sep 2013 20:06:15 +0000</pubDate>
		<dc:creator>Gregor Smart</dc:creator>
				<category><![CDATA[Kirstein Business Library]]></category>

		<guid isPermaLink="false">http://www.bpl.org/kbl/?p=6952</guid>
		<description><![CDATA[Check out our new Electronic Resource, Zinio! The Boston Public Library now provides library cardholders free access to 100+ popular magazines via a digital magazine service called Zinio. Try it out today. Current business titles include:]]></description>
				<content:encoded><![CDATA[<p>Check out our new Electronic Resource, <a href="http://www.bpl.org/collections/zinio.htm">Zinio!</a></p>
<p>The Boston Public Library now provides library cardholders free access to 100+ popular magazines via a digital magazine service called <a href="http://www.bpl.org/collections/zinio.htm">Zinio</a>. Try it out today.</p>
<p><strong><span style="color: #000000">Current business titles include:</span></strong></p>
<p><a href="http://www.bpl.org/collections/zinio.htm"><img class="alignnone  wp-image-6953" alt="zinio" src="http://www.bpl.org/kbl/files/2013/09/zinio.png" width="599" height="179" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpl.org/kbl/2013/09/05/zinio-new-electronic-resource-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TableBase &#8211; Electronic Resource Spotlight</title>
		<link>http://www.bpl.org/kbl/2013/09/03/tablebase-electronic-resource-spotlight/</link>
		<comments>http://www.bpl.org/kbl/2013/09/03/tablebase-electronic-resource-spotlight/#comments</comments>
		<pubDate>Tue, 03 Sep 2013 23:22:06 +0000</pubDate>
		<dc:creator>Gregor Smart</dc:creator>
				<category><![CDATA[Electronic Resources]]></category>
		<category><![CDATA[Kirstein Business Library]]></category>

		<guid isPermaLink="false">http://www.bpl.org/kbl/?p=6937</guid>
		<description><![CDATA[Ever needed a table of leading bottled water companies? Maybe you want a ranking of cracker brands by sales?  Or perhaps you&#8217;ve wondered about the top 10 breakfast foods?  Well, you can find these and similar rankings via TableBase. Providing statistical data on over 90 industries, TableBase can help you find company/brand rankings, market share information, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bpl.org/kbl/files/2013/09/rds.png"><img class="alignnone size-full wp-image-6940" alt="rds" src="http://www.bpl.org/kbl/files/2013/09/rds.png" width="178" height="39" /></a></p>
<p>Ever needed a table of leading bottled water companies? Maybe you want a ranking of cracker brands by sales?  Or perhaps you&#8217;ve wondered about the top 10 breakfast foods?  Well, you can find these and similar rankings via <a href="http://ezproxy.bpl.org/login?url=http://search.rdsinc.com/">TableBase</a>.</p>
<p>Providing statistical data on over 90 industries, <a href="http://ezproxy.bpl.org/login?url=http://search.rdsinc.com/">TableBase</a> can help you find company/brand rankings, market share information, consumption statistics, and demographic data.</p>
<p><a href="http://www.bpl.org/kbl/files/2013/01/redcheck.jpg"><img class="alignnone size-full wp-image-5038" alt="redcheck" src="http://www.bpl.org/kbl/files/2013/01/redcheck.jpg" width="29" height="29" /></a>When conducting a search, try selecting &#8220;Advanced Search&#8221; and choose from among the many drop-down categories.</p>
<p><a href="http://www.bpl.org/kbl/files/2013/09/tablebase.png"><img class="alignnone  wp-image-6938" alt="tablebase" src="http://www.bpl.org/kbl/files/2013/09/tablebase.png" width="599" /></a></p>
<p><a href="http://www.gale.cengage.com/pdf/facts/table.pdf">Learn more</a> about TableBase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpl.org/kbl/2013/09/03/tablebase-electronic-resource-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September Calendar of Events</title>
		<link>http://www.bpl.org/kbl/2013/08/22/september-calendar-of-events/</link>
		<comments>http://www.bpl.org/kbl/2013/08/22/september-calendar-of-events/#comments</comments>
		<pubDate>Fri, 23 Aug 2013 00:07:16 +0000</pubDate>
		<dc:creator>Gregor Smart</dc:creator>
				<category><![CDATA[Kirstein Business Library]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.bpl.org/kbl/?p=6920</guid>
		<description><![CDATA[Our September Program Flyer is now available. Click below to view our upcoming events!]]></description>
				<content:encoded><![CDATA[<p><strong>Our September Program Flyer is now available. Click<br />
below to view our upcoming events!<br />
</strong></p>
<p><a href="http://www.bpl.org/kbl/about/upcoming-programs/"><img class="alignnone size-medium wp-image-6922" alt="september calendar" src="http://www.bpl.org/kbl/files/2013/08/september-calendard-300x194.jpg" width="300" height="194" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpl.org/kbl/2013/08/22/september-calendar-of-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>