Boston Public Library
Statement of Disbursements of the House

Online Collections

Statement of Disbursements of the House (1995-present)

Report of the Clerk of the House (1970-1995)

This set covers the receipts of appropriations and other funds.  It provides information on the spending of offices in the House of Representatives. 

2008 Jan-Mar, v.1 Jan-Mar, v.2 Jan-Mar, v.3
2007 Jan-Mar, v.1 Jan-Mar, v.2 Jan-Mar, v.3 Apr-Jun, v.1 Apr-Jun, v.2 Apr-Jun, v.3 Jul-Sep, v.1 Jul-Sep, v.2 Oct-Dec, v.1 Oct-Dec, v.2 Oct-Dec, v.3
2006 Jan-Mar, v.1 Jan-Mar, v.2 Apr-Jun, v.1 Apr-Jun, v.2 Jul-Sep, v.1 Jul-Sep, v.2 Jul-Sep, v.3 Oct-Dec, v.1 Oct-Dec, v.2 Oct-Dec, v.3
2005 Jan-Mar, v.1 Jan-Mar, v.2 Apr-Jun, v.1 Apr-Jun, v.2 Jul-Sep, v.1 Jul-Sep, v.2 Oct-Dec, v.1 Oct-Dec, v.2
2004 Jan-Mar, v.1 Jan-Mar, v.2 Apr-Jun, v.1 Apr-Jun, v.2 Jul-Sep, v.1 Jul-Sep, v.2 Oct-Dec, v.1 Oct-Dec, v.2
2003 Jan-Mar, v.1 Jan-Mar, v.2 Apr-Jun, v.1 Apr-Jun, v.2 Jul-Sep, v.1 Jul-Sep, v.2 Oct-Dec, v.1 Oct-Dec, v.2
2002 Jan-Mar, v.1 Jan-Mar, v.2 Apr-Jun, v.1 Apr-Jun, v.2 Jul-Sep, v.1 Jul-Sep, v.2 Oct-Dec, v.1 Oct-Dec, v.2
2001 Jan-Mar, v.1 Jan-Mar, v.2 Apr-Jun, v.1 Apr-Jun, v.2 Jul-Sep, v.1 Jul-Sep, v.2 Oct-Dec, v.1 Oct-Dec, v.2
2000 Jan-Mar, v.1 Jan-Mar, v.2 Apr-Jun, v.1 Apr-Jun, v.2 Jul-Sep, v.1 Jul-Sep, v.2 Oct-Dec, v.1 Oct-Dec, v.2
1999 Jan-Mar, v.1 Jan-Mar, v.2 Apr-Jun, v.1 Apr-Jun, v.2 Jul-Sep, v.1 Jul-Sep, v.2 Oct-Dec, v.1 Oct-Dec, v.2
1998 Jan-Mar, v.1 Jan-Mar, v.2 Apr-Jun, v.1 Apr-Jun, v.2 Jul-Sep, v.1 Jul-Sep, v.2 Oct-Dec, v.1 Oct-Dec, v.2
1997 Jan-Mar, v.1 Jan-Mar, v.2 Apr-Jun, v.1 Apr-Jun, v.2 Jul-Sep, v.1 Jul-Sep, v.2 Oct-Dec, v.1 Oct-Dec, v.2
1996 Jan-Mar, v.1 Jan-Mar, v.2 Apr-Jun, v.1 Apr-Jun, v.2 Jul-Sep, v.1 Jul-Sep, v.2 Oct-Dec, v.1 Oct-Dec, v.2
1995 Jan-Mar Apr-Jun Jul-Sep Oct-Dec, v.1 Oct-Dec, v.2
1994 Jan-Mar Apr-Jun Jul-Sep Oct-Dec
1993 Jan-Mar Apr-Jun Jul-Sep Oct-Dec
1992 Jan-Mar Apr-Jun Jul-Sep Oct-Dec
1991 Jan-Mar Apr-Jun Jul-Sep Oct-Dec
1990 Jan-Mar Apr-Jun Jul-Sep Oct-Dec
1989 Jan-Mar Apr-Jun Jul-Sep Oct-Dec

 

1988 Jan-Mar  Apr-Jun    Jul-Sep    Oct-Dec 
1987 Jan-Mar Apr-Jun Jul-Sep Oct-Dec
1986 Jan-Mar Apr-Jun Jul-Sep Oct-Dec
1985 Jan-Mar Apr-Jun Jul-Sep Oct-Dec
1984 Jan-Mar Apr-Jun Jul-Sep Oct-Dec
1983 Jan-Mar Apr-Jun Jul-Sep Oct-Dec
1982 Jan-Mar Apr-Jun Jul-Sep Oct-Dec
1981 Jan-Mar Apr-Jun Jul-Sep Oct-Dec
1980 Jan-Mar Apr-Jun Jul-Sep Oct-Dec
1979 Jan-Mar Apr-Jun Jul-Sep Oct-Dec
1978 Jan-Mar Apr-Jun Jul-Sep Oct-Dec
1977 Jan-Jun Jul-Sep Oct-Dec  
1976 Jan-Jun Jul-Dec    
1975 Jan-Jun Jul-Dec    
1974 Jan-Jun Jul-Dec    
1973 Jan-Jun Jul-Dec    
1972 Jan-Jun Jul-Dec    
1971 Jan-Jun Jul-Dec    
1970   Jul-Dec    

 

Volumes before July 1970 were not available at the Boston Public Library at the time of digitization.  The most recent available at the time of the project was Jan-Mar 2008.