<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teens &#187; video</title>
	<atom:link href="http://www.bpl.org/teens/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bpl.org/teens</link>
	<description></description>
	<lastBuildDate>Sat, 06 Apr 2013 19:42:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The View From Space &#8211; A Video</title>
		<link>http://www.bpl.org/teens/2012/08/02/the-view-from-space-a-video/</link>
		<comments>http://www.bpl.org/teens/2012/08/02/the-view-from-space-a-video/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 15:03:59 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[lightning storms]]></category>
		<category><![CDATA[northern lights]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[view from space]]></category>

		<guid isPermaLink="false">http://www.bpl.org/teens/?p=3088</guid>
		<description><![CDATA[Ever wondered what Earth looked like from the International Space Station? Well, now you can see it for yourself! The link below shows a video taken from the ISS. It shows some lightning storms and the Northern Lights! This is definitely not something you want to miss out on! Space Video]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bpl.org/teens/2012/08/02/the-view-from-space-a-video/earth/" rel="attachment wp-att-3093"><img class="aligncenter size-medium wp-image-3093" title="earth" src="http://www.bpl.org/teens/files/2012/08/earth-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>Ever wondered what Earth looked like from the International Space Station? Well, now you can see it for yourself! The link below shows a video taken from the ISS. It shows some lightning storms and the Northern Lights! This is definitely not something you want to miss out on!</p>
<p><a title="Earth From Space Video" href="http://vimeo.com/45878034">Space Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpl.org/teens/2012/08/02/the-view-from-space-a-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a 3 Way Street</title>
		<link>http://www.bpl.org/teens/2011/06/11/its-a-3-way-street/</link>
		<comments>http://www.bpl.org/teens/2011/06/11/its-a-3-way-street/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 20:18:15 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NYC streets]]></category>
		<category><![CDATA[pedestrians]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bplteenblog.wordpress.com/?p=1257</guid>
		<description><![CDATA[This video, created by Ron Gabriel, a student working on his thesis project, watches ONE intersection out of 12,370 in New York City and tracks the number of accidents that nearly happen because of carelessness on the part of drivers, bicycalists, and pedestrians.  Watch how he carefully shows people nearly colliding all over the place. [...]]]></description>
				<content:encoded><![CDATA[<p>This video, created by Ron Gabriel, a student working on his thesis project, watches ONE intersection out of 12,370 in New York City and tracks the number of accidents that nearly happen because of carelessness on the part of drivers, bicycalists, and pedestrians.  Watch how he carefully shows people nearly colliding all over the place.</p>
<p>It&#8217;s a scary world out there, but it doesn&#8217;t have to be. If we all pay attention to the things going on around us, to the street signs and lights, and other people coming and going, these intersections wouldn&#8217;t be nearly as dangerous as they are. And that goes for intersections in cities all over the world. Including our very own Boston.</p>
<p>Check out the video below!</p>
<p><a href="http://vimeo.com/24572222">http://vimeo.com/24572222</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpl.org/teens/2011/06/11/its-a-3-way-street/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 Teen Summer Reading Video Contest</title>
		<link>http://www.bpl.org/teens/2011/02/24/2011-teen-summer-reading-video-contest/</link>
		<comments>http://www.bpl.org/teens/2011/02/24/2011-teen-summer-reading-video-contest/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 19:14:46 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Summer Reading]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[You Are Here]]></category>

		<guid isPermaLink="false">http://bplteenblog.wordpress.com/?p=1025</guid>
		<description><![CDATA[The 2011 Teen Video Challenge! The Boston Public Library is participating in the teen statewide theme for 2011, You Are Here. What does that mean? It means Boston area teens have the opportunity to create a PSA promoting the Teen Summer Library Program theme, You Are Here. Each participating state will have one winning video; the winners will [...]]]></description>
				<content:encoded><![CDATA[<p>The 2011 Teen Video Challenge!</p>
<p>The Boston Public Library is participating in the teen statewide theme for 2011, You Are Here. What does that mean?</p>
<p>It means Boston area teens have the opportunity to create a PSA promoting the Teen Summer Library Program theme, You Are Here. Each participating state will have one winning video; the winners will receive $250.00 AND the winner&#8217;s library will receive $100.00!</p>
<p>Be sure to visit this website to learn more, read the How to Enter section:</p>
<p><a href="https://webmail.bpl.org/OWA/redir.aspx?C=3cb5f97cb9a54b75a3065e919c7e652a&amp;URL=http%3a%2f%2fcslpreads.org%2fchallenge-overview.html" target="_blank">http://cslpreads.org/challenge-overview.html</a></p>
<p>Teens, create your video following the How to Enter guidelines and post it on YouTube.  The contest is open to any legal<strong> </strong>U.S. resident living in MA aged 13-18.</p>
<p>All forms, including entry and model releases are available at the above link. Additionally, you can find audio downloads and art to use in your videos on the collaborative website. Entry forms are due by March 1, 2010 (EEP! That&#8217;s next week!)  and winners will be announced in April, 2011! There will be one winner per state.</p>
<p>The winning video will be used for promoting the 2011 Library Summer Program!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpl.org/teens/2011/02/24/2011-teen-summer-reading-video-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building an Airplane</title>
		<link>http://www.bpl.org/teens/2010/05/04/building-an-airplane/</link>
		<comments>http://www.bpl.org/teens/2010/05/04/building-an-airplane/#comments</comments>
		<pubDate>Tue, 04 May 2010 20:46:20 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[airplanes]]></category>
		<category><![CDATA[Boeing 737]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[time lapse]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bplteenblog.wordpress.com/?p=522</guid>
		<description><![CDATA[Ever wondered how a Boeing 737 is built? Click the link below to watch a super cool time lapse video while Florida One is built and painted! http://www.flixxy.com/boeing-737-time-lapse.htm]]></description>
				<content:encoded><![CDATA[<p>Ever wondered how a Boeing 737 is built? Click the link below to watch a super cool time lapse video while Florida One is built and painted!</p>
<p><a href="http://www.flixxy.com/boeing-737-time-lapse.htm">http://www.flixxy.com/boeing-737-time-lapse.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpl.org/teens/2010/05/04/building-an-airplane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>